Model | Beam Source | Frequency Accuracy | Frequency Settability | Release Date | Notes |
---|---|---|---|---|---|
HP 5060A | Cesium | 2E-11 | ? | 1964 | - |
HP 5061A | Cesium | 1E-11 | 1E-11 | 1968 | - |
HP 5061B | Cesium | 3E-12, 2E-12 (Option 004) | 7E-13, 1E-13 (Option 004) | 1987 | - |
HP 5062C | Cesium | 3E-11 | 2E-12 | ? | - |
HP 5065A | Rubidium | 5E-13 | 2E-12 | 1979 | - |
HP 5071A | Cesium | 1E-12, 5E-13 (Option 001) | 6.3E-15 | 1993 | - |
| 58000A
58503A
E1750A
E1752A
55000
58502A
58503B
58533A
Model | Beam Source | Frequency Accuracy | Frequency Settability | Release Date | Notes |
---|---|---|---|---|---|
PM6685R | Rubidium | 1E-10 | ? | - | |
910R | Rubidium | 1E-12 | ? | - |
Datum FTS 4060
X72